Castor is cultivated for the commercial importance of its oil. India is the world leader in castor seed and oil production and dominates the international castor oil trade. India is the major producer with 64 % share, followed by China and Brazil with 23 % and 7 % share respectively.
Gujarat accounts for 86% of India's castor seed production followed by Andhra Pradesh and Rajasthan. While 90 % of castor seed and oil in India is produced in Gujarat and Andhra Pradesh, the domestic consumption is dispersed all across the country. The Indian variety of castor has 48 % oil content of which 42% can be extracted, while the cake retains the rest.
Castor seed and oil are also exported to various countries, especially European Union, US and Japan.
Castor Seeds | |
---|---|
Product | Castor Seeds |
HS Code | 12073010 |
Variety | Bleached & unbleached of Indian Origin |
Form | whole leaves: 5-15 cm |
Color | 100% natural green (Free from added color) |
Taste | Typical Indian Savor mild to strong spicy (Free from adulterants) |
Aroma | Typical Indian Ginger Aroma,(Free from Artificial aroma) |
Moisture | Max. 8% |
Oil Content | Min. 47% |
Protein | Min. 29% |
Purity | 99% and higher |
Nitrogen | 4% |
Phsphorus | 1% |
Fiber | Min. 16% |
Volatile oil | Min. 1% |
Packaging | 25/50 kg Food grade PP bag/Gunny bag/Cartoon box or customized |
Ship loading | 19 MTs (20 FCL), 37-38 MTs (40 FCL) |
Shelf life | 2 years in Cool and dry place at 5-10 °C Temperature |
Treatments | Non treated/ ETO/ Gamma Irradiation as per requirements |
Quality | Premium, Commercial grade |
Certificates | KOSHER, HALAL, USFDA, ISO 22000, FSSAI |
Origin | India |
Castor Oil | |
---|---|
Product | Castor Oil |
HS Code | 15153010 |
Variety | Bleached & unbleached of Indian Origin |
Form | Refined oil |
Color | 100% natural Pale Yellow Viscous clear liquid (Free from added color) |
Taste | Typical Indian Savor mild to strong spicy (Free from adulterants) |
Aroma | Typical Indian Ginger Aroma,(Free from Artificial aroma) |
Free Fatty Acid(FFA) | 2.0% max |
Moisture & Insoluble Impurities (M.I.V.): | 1% max |
Color in 1" Lovibond Scale: | 6.5 units Max |
Specific Gravity at 30 degrees: | 1.4620 – 1.4630 |
Iodine Value: | 189 – 195 units |
Refractive Index at 40 Degrees: | 87- 96 units |
Saponification Value: | 0.9 Max |
Volatile oil | Min. 1% |
Packaging | 25/50 kg Food grade PP bag/Gunny bag/Cartoon box or customized |
Ship loading | 19 MTs (20 FCL), 37-38 MTs (40 FCL) |
Shelf life | 2 years in Cool and dry place at 5-10 °C Temperature |
Treatments | Non treated/ ETO/ Gamma Irradiation as per requirements |
Quality | Premium, Commercial grade |
Certificates | KOSHER, HALAL, USFDA, ISO 22000, FSSAI |
Origin | India |
Product Inquiry