Raw Groundnut is valued for its protein contents, which is of high biological value. It is enriched with minerals such as potassium, manganese, iron, copper and zinc, which energizes the body and prevents diseases. Groundnut contains more protein then meat, two and half more than eggs and more than any other vegetable food. It also contains phosphorous, thiamin and niacin that help in building resistance against all infections, such as Hepatitis and tuberculosis.
We use a modern method of packaging peanuts and peanuts, which does not affect the quality and remains to its true character.
Specifications of Bold Peanuts Seeds | |
Type | Bold Peanuts (Runner Peanut) |
HS Code | 12024210/20 |
Bold Peanut Counts per Ounce | 38/42, 40/50, 50/60, 60/70, 70/80, 80/90, 90/100, 120/140 |
Colour | Red Skined 100% natural (No artificial colourant) |
Taste | Typical Creamy and Nutty, (Free from adulterants) |
Moisture | 7% max OR 8% max (as per customer requirements) |
Admixture | 1% max OR 0% max |
Foreign Material | 0.50% max OR 1.00% max (as per customer requirements) |
Oil content | 42% – 48% max |
Aflatoxin | Negative to 5 PPB (TLC method) |
Packaging | 25/50 kg Food Grade PP bag/Gunny bag/Cartoon box or customized |
Ship loading | 19 MTs (20 FCL), 17-28 MTs (40 FCL) |
Shelf life | 1 years in Cool and Dry Place |
Treatments | Non Treated / ETO / Gamma Irradiation as per requirements |
Quality | Premium, Commercial Grade |
Certificates | KOSHER, HALAL, USFDA, ISO 22000, FSSAI |
Origin | Gujarat, India |
Product Inquiry